
Cost breakdown
Total · ERN382,444.34A — Substructure Excavation and Earth Work ERN138,079.05
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 1.01 | Clear off site to remove top vegetable or grassy soil to an average depth of 20cm | m² | 22.45 | 33.43 | 750.59 |
| 1.02 | Excavate in bulk to a depth not exceeding 300cm, starting from natural ground level | m³ | 77.28 | 1,538.74 | 118,913.57 |
| 1.03 | Back fill around the wall with good and selected excavated material | m³ | 12.50 | 319.66 | 3,995.74 |
| 1.04 | Cart away surplus excavated material to a distance not less than 1km from site | m³ | 30.00 | 235.18 | 7,055.33 |
| 1.05 | 25cm thick basaltic or equivalent stone hard core, well rolled and blinded to receive ground slab | m² | 25.76 | 285.86 | 7,363.83 |
| Subtotal | 138,079.05 | ||||
A — Substructure Concrete Work ERN210,026.47
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 2.01 | Lean concrete C-5 150kg/m³, 5cm thick under bottom slab | m² | 25.76 | 135.09 | 3,479.95 |
| 2.02a | Reinforced concrete C-25 360kg/m³ — in 15cm thick bottom slab | m² | 25.76 | 1,116.86 | 28,770.27 |
| 2.02b | Reinforced concrete C-25 — in 15cm thick side walls | m² | 61.20 | 1,116.86 | 68,351.73 |
| 2.02c | Reinforced concrete C-25 — in 15cm thick top slab | m² | 25.76 | 1,116.86 | 28,770.27 |
| 2.03a | Sawn zigba or steel form work — in 15cm thick top slab | m² | 20.00 | 319.12 | 6,382.49 |
| 2.03b | Form work — in 15cm thick side walls | m² | 61.20 | 319.12 | 19,530.42 |
| 2.04a | Reinforcement steel bar — 10mm | Kg | 790.97 | 49.33 | 39,022.30 |
| 2.04b | Reinforcement steel bar — 8mm | Kg | 318.62 | 49.33 | 15,719.04 |
| Subtotal | 210,026.47 | ||||
A — Substructure Finishing Work ERN32,538.82
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 3.01 | Three coats of plaster with cement mortar to fine finish — internal surface of side walls, floor and roof | m² | 184.00 | 176.84 | 32,538.82 |
| Subtotal | 32,538.82 | ||||
A — Substructure Metal Work ERN1,800.00
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 4.01 | Metallic sheet cover for an inspection opening 60x60cm including metallic frames, hinges and locker | pcs | 1.00 | 1,800.00 | 1,800.00 |
| Subtotal | 1,800.00 | ||||
Digitized from Ministry of Health, Engineering Division — Adi-Nfas Health Center underground water reservoir 50 m³


