
ዝርዝር ወጻኢ
ጠቕላላ · ERN835,050.02A — Substructure Excavation and Earth Work ERN29,724.15
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 1.01 | Clear off site to remove top vegetable or grassy soil to an average depth of 20cm | m² | 63.75 | 33.43 | 2,131.40 |
| 1.02 | Trench excavation in ordinary soil to a depth not more than 100cm | m³ | 12.18 | 392.32 | 4,778.42 |
| 1.04 | Back fill around strip foundation and under hard core with selected excavated soil, rammed in layers not exceeding 20cm | m³ | 25.00 | 319.66 | 7,991.47 |
| 1.06 | Cart away surplus excavated material to a distance not less than 5km from site | m³ | 8.33 | 235.18 | 1,959.03 |
| 1.07 | 25cm thick basaltic or equivalent stone hard core, well rolled and blinded to receive ground slab | m² | 45.00 | 285.86 | 12,863.83 |
| Subtotal | 29,724.15 | ||||
A — Substructure Concrete Work ERN32,058.14
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 2.02 | Reinforced concrete C-25 360kg/m³ filled into form work and vibrated around steel bars | m³ | 5.30 | 3,802.43 | 20,152.89 |
| 2.03 | Sawn zigba or steel form work to grade beam | m² | 12.27 | 352.45 | 4,324.59 |
| 2.04a | Reinforcement steel bar — dia 6mm | Kg | 33.09 | 46.32 | 1,533.00 |
| 2.04b | Reinforcement steel bar — dia 12mm | Kg | 122.58 | 49.33 | 6,047.65 |
| Subtotal | 32,058.14 | ||||
A — Substructure Masonry Work ERN53,823.35
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 3.01 | 50cm thick basaltic or equivalent stone foundation wall bedded in cement mortar mix 1:4 below NGL | m³ | 12.18 | 2,572.76 | 31,336.21 |
| 3.02 | 50cm thick basaltic masonry wall partially dressed, bedded in cement mortar mix 1:4 above NGL | m³ | 7.51 | 2,994.29 | 22,487.14 |
| Subtotal | 53,823.35 | ||||
B — Super Structure Concrete Work ERN43,406.42
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 1.01 | Reinforced concrete C-25 360kg/m³ filled into form work and vibrated around steel bars | m³ | 4.29 | 5,083.25 | 21,807.12 |
| 1.02 | Form work | m² | 31.50 | 352.45 | 11,102.25 |
| 1.03a | Reinforcement steel bars — dia 6mm | Kg | 40.00 | 47.95 | 1,917.92 |
| 1.03b | Reinforcement steel bars — dia 12mm | Kg | 170.00 | 50.47 | 8,579.13 |
| Subtotal | 43,406.42 | ||||
B — Super Structure Block Work ERN71,442.04
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 2.01 | 20cm thick HCB wall bedded on cement sand mortar mix 1:4, both faces left for plastering | m² | 112.30 | 636.17 | 71,442.04 |
| Subtotal | 71,442.04 | ||||
B — Super Structure Roof Work ERN54,309.03
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 3.01 | Supply & fix CIS G-26 t-0.45mm approved type roof covering | m² | 47.66 | 793.96 | 37,840.01 |
| 3.02 | G-28 galvanized sheet gutters including all accessories (dev. length 40cm) | Lm | 16.00 | 416.74 | 6,667.77 |
| 3.03 | PVC dia 110mm down pipe | Lm | 18.00 | 416.74 | 7,501.24 |
| 3.04 | Plate 250x250x5mm | No. | 10.00 | 230.00 | 2,300.00 |
| Subtotal | 54,309.03 | ||||
B — Super Structure Steel Structure ERN64,820.00
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 4.01a | RHS truss (anti-rust + 3 coats metal paint) — Truss T1 size 40x40x3.6mm upper and lower chord | Lm | 62.60 | 450.00 | 28,170.00 |
| 4.01b | Vertical and diagonal members of size 30x30x3mm | Lm | 40.00 | 325.00 | 13,000.00 |
| 4.02 | Angle iron of size 25x25x5mm | Lm | 5.00 | 230.00 | 1,150.00 |
| 4.03 | Fence grill for windows (90x90cm) | pcs | 15.00 | 1,500.00 | 22,500.00 |
| Subtotal | 64,820.00 | ||||
B — Super Structure Carpentry ERN35,000.00
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 5.01 | Wooden purlin 7x5cm to receive the CIS sheet | ml | 80.00 | 145.00 | 11,600.00 |
| 5.02 | Supply and fix plywood ceiling indoor nailed to 50x50mm wooden battens at 60x60cm both ways with 10mm open joints | m² | 45.00 | 520.00 | 23,400.00 |
| Subtotal | 35,000.00 | ||||
B — Super Structure Metal Work ERN51,200.00
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 6.01a | Metal lattice doors in 40x40mm L.T.Z frames, 20-gauge metal sheet cladding, anti-rust + 2 coats synthetic paint — D1 (100x210 cm) | pcs | 4.00 | 3,400.00 | 13,600.00 |
| 6.01b | D2 (70x210 cm) | pcs | 8.00 | 2,600.00 | 20,800.00 |
| 6.01c | W1 (60x60 cm) | pcs | 14.00 | 1,200.00 | 16,800.00 |
| Subtotal | 51,200.00 | ||||
B — Super Structure Finishing Work ERN219,842.76
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 7.01 | Plastering, three coats up to fine finish with cement mortar 1:3 to wall left for plastering | m² | 150.00 | 176.84 | 26,526.21 |
| 7.02 | Plastering two coats 1:3 to receive ceramic wall tiles | m² | 120.00 | 134.11 | 16,093.79 |
| 7.03 | 300x300mm ceramic floor tiles bedded on 3cm cement sand screed mortar (1:3), joints grouted | m² | 50.00 | 982.49 | 49,124.34 |
| 7.04 | 300x200mm ceramic wall tiles including 2cm cement sand mortar (1:3), joints grouted | m² | 120.00 | 982.49 | 117,898.42 |
| 7.05 | Skirting with ceramic tile, 10cm height | ml | 60.00 | 170.00 | 10,200.00 |
| Subtotal | 219,842.76 | ||||
B — Super Structure Painting ERN18,074.14
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 8.01a | Synthetic paint for internal wall above 1.80m | m² | 30.00 | 138.52 | 4,155.46 |
| 8.01b | Plastic paint to external wall | m² | 90.00 | 85.39 | 7,685.48 |
| 8.01c | Synthetic paint to ceiling | m² | 45.00 | 138.52 | 6,233.20 |
| Subtotal | 18,074.14 | ||||
B — Super Structure Sanitary Fixtures ERN161,350.00
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 9.02 | PVC 110mm dia | ml | 10.00 | 2,100.00 | 21,000.00 |
| 9.03 | PVC 50mm dia | ml | 70.00 | 250.00 | 17,500.00 |
| 9.04 | W.C complete | pcs | 80.00 | 110.00 | 8,800.00 |
| 9.05 | Turkish type | pcs | 5.00 | 5,800.00 | 29,000.00 |
| 9.06 | Handwash basin | pcs | 4.00 | 4,500.00 | 18,000.00 |
| 9.07 | Urinal with all accessories | pcs | 6.00 | 4,500.00 | 27,000.00 |
| 9.08 | Toilet paper holder | pcs | 2.00 | 3,800.00 | 7,600.00 |
| 9.09 | Soap holder | pcs | 9.00 | 550.00 | 4,950.00 |
| 9.10 | Towel hanger | pcs | 4.00 | 550.00 | 2,200.00 |
| 9.11 | Shower tray 70x70cm | pcs | 4.00 | 400.00 | 1,600.00 |
| 9.12 | Floor drain | pcs | 4.00 | 2,400.00 | 9,600.00 |
| 9.13 | Shower head | pcs | 10.00 | 450.00 | 4,500.00 |
| 9.14 | Bidet with complete accessories | pcs | 4.00 | 400.00 | 1,600.00 |
| 9.15 | Handrail 50mm dia for the disabled in W.C | pcs | 2.00 | 3,500.00 | 7,000.00 |
| 9.16 | Manhole 60x60x60 | pcs | 2.00 | 500.00 | 1,000.00 |
| Subtotal | 161,350.00 | ||||
ካብ ዝተወስደ Ministry of Health, Engineering Division — Adi-Nfas Health Center Public Toilet BOQ


